VIP TICKET ARCHIVES
JANUARY 2025
DATE | MATCH | TIP | ODDS | RESULT |
01.01.2025 | Cambridge Utd – Reading | 2 | 2.90 | 1 : 3 |
02.01.2025 | Aberdeen – Ross County | 2 | 5.00 | 1 : 2 |
03.01.2025 | Rodez – Red Star | 2 | 4.00 | 0 : 2 |
04.01.2025 | Laval – Lorient | 1 | 4.30 | 2 : 0 |
05.01.2025 | Crewe – Bromley | 1 | 2.30 | 4 : 1 |
06.01.2025 | Crystal Palace U21 – Fulham U21 | 2 | 2.10 | 0 : 1 |
07.01.2025 | Eldense – Valencia | 2 | 2.00 | 0 : 2 |
08.01.2025 | Tottenham – Liverpool | 1 | 4.75 | 1 : 0 |
09.01.2025 | Sitra – Malkia | 2 | 3.40 | 0 : 1 |
10.01.2025 | Rouen – Le Mans | X | 3.00 | 2 : 2 |
11.01.2025 | Hatayspor – Rizespor | 2 | 2.10 | 1 : 2 |
12.01.2025 | Elche – Zaragoza | 1 | 2.10 | 1 : 0 |
13.01.2025 | Asteras Tripolis – Panetolikos | 1 | 2.00 | 2 : 0 |
14.01.2025 | KF Tirana – Bylis | X | 3.20 | 1 : 1 |
15.01.2025 | IR Reykjavik – Fjolnir | X | 4.00 | 2 : 2 |
16.01.2025 | Al Adalah – Al Arabi | 2 | 2.80 | 2 : 4 |
17.01.2025 | Oss – Roda | 2 | 2.00 | 0 : 2 |
18.01.2025 | Eibar – Albacete | X | 3.20 | 1 : 1 |
19.01.2025 | Everton – Tottenham | 1 | 3.50 | 3 : 2 |
20.01.2025 | Dundee FC – Dundee Utd | 1 | 3.20 | 1 : 0 |
21.01.2025 | Wigan – Burton | 2 | 5.25 | 1 : 2 |
22.01.2025 | Besiktas – Ath Bilbao | 1 | 3.50 | 4 : 1 |
23.01.2025 | Ludogorets – Midtjylland | 2 | 2.70 | 0 : 2 |
24.01.2025 | Rodez – AC Ajaccio | 2 | 4.50 | 1 : 2 |
25.01.2025 | Tranmere – Gillingham | X | 3.00 | 1 : 1 |
26.01.2025 | Triestina – Lecco | X | 3.20 | 1 : 1 |
27.01.2025 | Derby U21 – Blackburn U21 | X | 4.30 | 0 : 0 |
28.01.2025 | Altrincham – Wolves U21 | 1 | 2.10 | 2 : 1 |
29.01.2025 | Peterborough U21 – Crewe U21 | 2 | 6.50 | 0 : 1 |
30.01.2025 | Slavia Prague – Malmo FF | X | 4.20 | 2 : 2 |
31.01.2025 | Leganes – Rayo Vallecano | 2 | 2.40 | 0 : 1 |
Statistic: WON = 31 | LOST = 0 |
DECEMBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.12.2024 | Smouha – El Gouna | X | 3.30 | 0 : 0 |
02.12.2024 | PAOK – Niki Volos | 2 | 3.10 | 0 : 4 |
03.12.2024 | Salisbury – Worthing | 2 | 2.50 | 0 : 2 |
04.12.2024 | FK Pardubice – Sigma Olomouc | X | 3.10 | 2 : 2 |
05.12.2024 | Djurgarden – HJK | 1 | 2.10 | 6 : 1 |
06.12.2024 | Trento – Novara | 2 | 3.10 | 1 : 3 |
07.12.2024 | Grenoble – Amiens | 2 | 3.30 | 0 : 2 |
08.12.2024 | Strasbourg – Reims | X | 3.25 | 0 : 0 |
09.12.2024 | Northampton – Peterborough | 1 | 3.10 | 2 : 1 |
10.12.2024 | Spartans – Stranraer | 2 | 4.10 | 1 : 3 |
11.12.2024 | Millwall – Sheffield Utd | 2 | 2.70 | 0 : 1 |
12.12.2024 | Legia – Lugano | 2 | 3.60 | 1 : 2 |
13.12.2024 | Marimoo – Steve Biko | X | 2.95 | 1 : 1 |
14.12.2024 | Arsenal – Everton | X | 6.50 | 0 : 0 |
15.12.2024 | Nijmegen – Sparta Rotterdam | X | 3.40 | 1 : 1 |
16.12.2024 | Fleetwood – Accrington | X | 3.75 | 1 : 1 |
17.12.2024 | Waalwijk – Cambuur | 1 | 2.20 | 4 : 1 |
18.12.2024 | Santa Cruz – Tomayapo | 2 | 2.25 | 1 : 5 |
19.12.2024 | Bologna U20 – Verona U20 | 2 | 2.40 | 1 : 2 |
20.12.2024 | Gillingham – Cheltenham | X | 3.25 | 2 : 2 |
21.12.2024 | Swindon – Grimsby | 1 | 2.40 | 3 : 1 |
22.12.2024 | Maastricht – Telstar | 1 | 2.90 | 5 : 1 |
23.12.2024 | Trapani – Foggia | X | 3.50 | 0 : 0 |
24.12.2024 | Itabaiana – Coruripe | X | 3.50 | 0 : 0 |
25.12.2024 | Al Ittihad – Modern Sport | X | 3.00 | 0 : 0 |
26.12.2024 | Bradford City – Port Vale | 1 | 2.20 | 2 : 1 |
27.12.2024 | Arouca – Gil Vicente | X | 3.10 | 1 : 1 |
28.12.2024 | Bahrain – Yemen | 2 | 5.75 | 1 : 2 |
29.12.2024 | Cheltenham – Notts Co | 2 | 2.20 | 3 : 5 |
30.12.2024 | Famalicao – Santa Clara | 2 | 2.70 | 1 : 2 |
31.12.2024 | Morton – Partick Thistle | 1 | 3.50 | 3 : 1 |
Statistic: WON = 31 | LOST = 0 |
NOVEMBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.11.2024 | Lille – Lyon | X | 3.75 | 1 : 1 |
02.11.2024 | Preston – Bristol City | 2 | 2.90 | 1 : 3 |
03.11.2024 | Cherno More – Levski Sofia | 1 | 3.20 | 2 : 1 |
04.11.2024 | Jong Utrecht – Maastricht | 1 | 2.45 | 4 : 3 |
05.11.2024 | Preston U21 – Colchester U21 | 1 | 3.00 | 2 : 1 |
06.11.2024 | Sparta Prague – Brest | 2 | 2.70 | 1 : 2 |
07.11.2024 | RFS – Anderlecht | X | 3.80 | 1 : 1 |
08.11.2024 | First Vienna – A. Lustenau | 1 | 2.40 | 3 : 0 |
09.11.2024 | Birmingham – Northampton | X | 5.50 | 1 : 1 |
10.11.2024 | Lyngby – Aalborg | X | 3.60 | 2 : 2 |
11.11.2024 | Birmingham U21 – Leeds U21 | 1 | 2.80 | 3 : 2 |
12.11.2024 | AFC Telford – Kettering | 2 | 2.70 | 1 : 3 |
13.11.2024 | Wales U19 – Scotland U19 | 1 | 3.50 | 1 : 0 |
14.11.2024 | Armenia – Faroe Islands | 2 | 7.50 | 0 : 1 |
15.11.2024 | Switzerland – Serbia | X | 3.90 | 1 : 1 |
16.11.2024 | Doncaster – Salford | X | 4.00 | 1 : 1 |
17.11.2024 | Austria – Slovenia | X | 4.75 | 1 : 1 |
18.11.2024 | Bulgaria – Belarus | X | 3.10 | 1 : 1 |
19.11.2024 | Scotland U19 – France U19 | X | 4.30 | 0 : 0 |
20.11.2024 | Eldense – Huesca | 1 | 2.10 | 2 : 1 |
21.11.2024 | Landskrona – Varnamo | X | 3.10 | 2 : 2 |
22.11.2024 | B.93 – Hobro | 2 | 2.00 | 1 : 2 |
23.11.2024 | West Brom – Norwich | X | 3.70 | 2 : 2 |
24.11.2024 | Vizela – Oliveirense | X | 3.80 | 0 : 0 |
25.11.2024 | Empoli – Udinese | X | 3.00 | 1 : 1 |
26.11.2024 | Potenza – Altamura | X | 3.00 | 1 : 1 |
27.11.2024 | Sigma Olomouc – Slovacko | 1 | 2.20 | 2 : 1 |
28.11.2024 | Qarabag – Lyon | 2 | 2.10 | 1 : 2 |
29.11.2024 | Kortrijk – KV Mechelen | 1 | 3.30 | 3 : 1 |
30.11.2024 | Darmstadt – Preussen Munster | X | 3.80 | 0 : 0 |
Statistic: WON = 30 | LOST = 0 |
OCTOBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.10.2024 | Horn – First Vienna | 2 | 2.00 | 3 : 6 |
02.10.2024 | Benfica – Atl. Madrid | 1 | 2.60 | 4 : 0 |
03.10.2024 | Besiktas – Eintracht Frankfurt | 2 | 2.40 | 1 : 3 |
04.10.2024 | Helsingor – F. Amager | 2 | 2.40 | 1 : 2 |
05.10.2024 | Newells Old Boys – Lanus | 1 | 2.30 | 2 : 1 |
06.10.2024 | Brondby – Midtjylland | 1 | 2.10 | 2 : 0 |
07.10.2024 | Juventud – Atenas | 1 | 2.30 | 1 : 0 |
08.10.2024 | Orsomarso – Huila | 2 | 2.30 | 0 : 1 |
09.10.2024 | Envigado – Dep. Pasto | 2 | 2.20 | 0 : 1 |
10.10.2024 | Grasshoppers – Xamax | 1 | 2.20 | 6 : 0 |
11.10.2024 | Renate – Novara | 2 | 2.70 | 0 : 1 |
12.10.2024 | Arsenal Sarandi – Patronato | 1 | 2.50 | 2 : 0 |
13.10.2024 | Germinal – Sportivo Belgrano | 1 | 2.50 | 2 : 0 |
14.10.2024 | Patriotas – Santa Fe | 2 | 2.50 | 1 : 2 |
15.10.2024 | Leek – Warrington Rylands | 2 | 2.20 | 0 : 1 |
16.10.2024 | Zaglebie Sosnowiec – Grodzisk M. | 2 | 2.60 | 2 : 6 |
17.10.2024 | Steaua Bucuresti – Concordia | 1 | 2.00 | 2 : 1 |
18.10.2024 | Koge – Hobro | 1 | 4.30 | 4 : 1 |
19.10.2024 | Ayr – Livingston | 2 | 3.00 | 1 : 2 |
20.10.2024 | Din. Bucuresti – FCSB | 2 | 2.10 | 0 : 2 |
21.10.2024 | Verona – Monza | 2 | 3.40 | 0 : 3 |
22.10.2024 | Alfreton – Spennymoor | 2 | 3.00 | 0 : 1 |
23.10.2024 | Tallinna Kalev – Narva | 2 | 2.10 | 0 : 1 |
24.10.2024 | Fenerbahce – Manchester Utd | X | 3.50 | 1 : 1 |
25.10.2024 | Stabaek – Valerenga | 2 | 2.25 | 1 : 2 |
26.10.2024 | Aston Villa – Bournemouth | X | 3.90 | 1 : 1 |
27.10.2024 | Vikingur Reykjavik – Breidablik | 2 | 3.10 | 0 : 3 |
28.10.2024 | Blackpool – Wigan | X | 3.20 | 2 : 2 |
29.10.2024 | Fleetwood – Salford | X | 3.75 | 2 : 2 |
30.10.2024 | Feyenoord – Ajax | 2 | 3.80 | 0 : 2 |
31.10.2024 | Como – Lazio | 2 | 2.40 | 1 : 5 |
Statistic: WON = 31 | LOST = 0 |
SEPTEMBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.09.2024 | Boca Unidos – El Linqueno | 1 | 2.10 | 2 : 0 |
02.09.2024 | Gimnasia L.P. – Argentinos Jrs | 1 | 2.30 | 1 : 0 |
03.09.2024 | Radcliffe – Spennymoor | 2 | 2.20 | 2 : 4 |
04.09.2024 | SV Steinbach – Hunfelder | 1 | 2.40 | 2 : 0 |
05.09.2024 | Palestino – U. De Chile | 2 | 2.50 | 0 : 1 |
06.09.2024 | Sundby – Holbaek | 1 | 2.50 | 1 : 0 |
07.09.2024 | U. San Martin – Moquequa | X | 3.25 | 0 : 3 |
08.09.2024 | Tarazona – Andorra | 2 | 2.00 | 0 : 1 |
09.09.2024 | Dep. Pasto – Ind. Medellin | 1 | 2.40 | 1 : 0 |
10.09.2024 | Brabrand – Thisted FC | 1 | 2.60 | 3 : 0 |
11.09.2024 | Mercedes – El Porvenir | 1 | 2.20 | 1 : 0 |
12.09.2024 | Hilden – Schonnebeck | 2 | 2.60 | 2 : 3 |
13.09.2024 | Aalborg – Lyngby | 1 | 2.20 | 2 : 1 |
14.09.2024 | Cercle Brugge KSV – Genk | 2 | 2.30 | 2 : 3 |
15.09.2024 | BK Frem – Helsingor | 2 | 2.50 | 2 : 3 |
16.09.2024 | Omonia – AEK Larnaca | 1 | 2.10 | 1 : 0 |
17.09.2024 | Cambridge Utd – Charlton | 2 | 2.40 | 1 : 2 |
18.09.2024 | Club Brugge KV – Dortmund | 2 | 2.00 | 0 : 3 |
19.09.2024 | Lok. Plovdiv – CSKA 1948 Sofia | 2 | 2.60 | 0 : 2 |
20.09.2024 | Sundby – Bronshoj | 2 | 2.50 | 1 : 3 |
21.09.2024 | Westerlo – Antwerp | 2 | 2.10 | 1 : 2 |
22.09.2024 | Lok. Zagreb – Osijek | 2 | 2.50 | 0 : 1 |
23.09.2024 | Sacachispas – Dep. Merlo | 2 | 2.30 | 0 : 2 |
24.09.2024 | Arezzo – Gubbio | 1 | 2.10 | 2 : 0 |
25.09.2024 | APOEL – Paphos | 1 | 2.40 | 1 : 0 |
26.09.2024 | Maccabi Jaffa – H. Ironi Rishon | 1 | 2.30 | 2 : 0 |
27.09.2024 | Beroe – Slavia Sofia | 1 | 2.30 | 1 : 0 |
28.09.2024 | St. Liege – Westerlo | 2 | 2.50 | 1 : 2 |
29.09.2024 | Aalborg – Sonderjyske | 1 | 2.30 | 3 : 0 |
30.09.2024 | Nordsjaelland – Brondby | 1 | 2.40 | 4 : 1 |
Statistic: WON = 29 | LOST = 1 |