Vip Ticket Archives
LAST VIP TICKET MATCHES 28.05.2025 WEDNESDAY
DATE | MATCH | TIP | ODDS | RESULT |
28.05.2025 | Vyskov – Dukla Prague | X/X HT FT | 5.00 | 0 : 0 | 0 : 0 |
28.05.2025 | Kalju – Paide | X/2 HT FT | 5.00 | 0 : 0 | 0 : 2 |
28.05.2025 | Gnistan – Ilves | X/1 HT FT | 8.00 | 0 : 0 | 3 : 0 |
28.05.2025 | Lokomotive Leipzig – TSV Havelse | X/X HT FT | 5.75 | 0 : 0 | 1 : 1 |
Total Odd: 1,150.00 | CONGRATULATIONS |
PROOF'S for last fixed matches HT FT
(Date: 28.05.2025)
LAST VIP TICKET MATCHES 24.05.2025 SATURDAY
DATE | MATCH | TIP | ODDS | RESULT |
24.05.2025 | Amorebieta – Lugo | 1/1 HT FT | 6.00 | 1 : 0 | 1 : 0 |
24.05.2025 | Tarazona – Barakaldo | X/1 HT FT | 5.00 | 0 : 0 | 1 : 0 |
24.05.2025 | Rayo Vallecano – Mallorca | X/X HT FT | 6.00 | 0 : 0 | 0 : 0 |
24.05.2025 | Neman – Zhodino | X/1 HT FT | 5.00 | 0 : 0 | 3 : 0 |
Total Odd: 900.00 | CONGRATULATIONS |
PROOF'S for last fixed matches HT FT
(Date: 24.05.2025)
LAST VIP TICKET MATCHES 21.05.2025 WEDNESDAY
DATE | MATCH | TIP | ODDS | RESULT |
21.05.2025 | JIPPO – Klubi 04 | 2/2 HT FT | 5.00 | 0 : 1 | 0 : 3 |
21.05.2025 | Juve Stabia – Cremonese | 1/1 HT FT | 5.50 | 1 : 0 | 2 : 1 |
21.05.2025 | Catanzaro – Spezia | X/2 HT FT | 5.00 | 0 : 0 | 0 : 2 |
21.05.2025 | Vasteras SK – Ostersund | X/1 HT FT | 5.00 | 0 : 0 | 1 : 0 |
Total Odd: 687.50 | CONGRATULATIONS |
PROOF'S for last fixed matches HT FT
(Date: 21.05.2025)
LAST VIP TICKET MATCHES 17.05.2025 SATURDAY
DATE | MATCH | TIP | ODDS | RESULT |
17.05.2025 | FC Cartagena SAD – Tenerife | 1/1 HT FT | 6.50 | 1 : 0 | 1 : 0 |
17.05.2025 | Malaga – Gijon | X/1 HT FT | 5.50 | 0 : 0 | 2 : 1 |
17.05.2025 | Sion – Grasshoppers | X/1 HT FT | 6.00 | 0 : 0 | 2 : 1 |
17.05.2025 | St. Liege – Dender | X/X HT FT | 6.00 | 0 : 0 | 0 : 0 |
Total Odd: 1,287.00 | CONGRATULATIONS |
PROOF'S for last fixed matches HT FT
(Date: 17.05.2025)
LAST VIP TICKET MATCHES 10.05.2025 SATURDAY
DATE | MATCH | TIP | ODDS | RESULT |
10.05.2025 | Notts Co – AFC Wimbledon | X/2 HT FT | 7.00 | 0 : 0 | 0 : 1 |
10.05.2025 | Laval – Metz | 2/2 HT FT | 6.50 | 0 : 1 | 2 : 3 |
10.05.2025 | Konyaspor – Rizespor | X/1 HT FT | 6.00 | 0 : 0 | 2 : 1 |
10.05.2025 | Brest – Lille | 1/1 HT FT | 7.50 | 1 : 0 | 2 : 0 |
Total Odd: 2,047.50 | CONGRATULATIONS |
PROOF'S for last fixed matches HT FT
(Date: 10.05.2025)
More archives & proof's check below: