Tag: Vip Ticket Archives

Vip Ticket Archives

Vip Ticket Archives

LAST VIP TICKET MATCHES 05.07.2025 SATURDAY

DATE MATCH TIP ODDS RESULT
05.07.2025 Komarno – SK Rapid II 2/2 HT FT 7.50 0 : 1 | 2 : 4
05.07.2025 Austria Vienna – Bohemians 2/2 HT FT 7.00 1 : 2 | 2 : 4
05.07.2025 MyPa – PEPO X/X HT FT 7.50 0 : 0 | 0 : 0
05.07.2025 Akranes – Fram 2/2 HT FT 3.10 0 : 1 | 0 : 1
Total Odd: 1,220.62 | CONGRATULATIONS

PROOF'S for last fixed matches HT FT
(
Date: 05.07.2025)

Correct Fixed Match   Fixed Matches

LAST VIP TICKET MATCHES 28.06.2025 SATURDAY

DATE MATCH TIP ODDS RESULT
28.06.2025 Longford – UC Dublin X/2 HT FT 5.00 0 : 0 | 0 : 2
28.06.2025 Toyama – Chiba X/1 HT FT 8.50 0 : 0 | 1 : 0
28.06.2025 Lillestrom – Sogndal X/X HT FT 9.00 0 : 0 | 0 : 0
28.06.2025 Trelleborg – Oddevold X/X HT FT 5.00 0 : 0 | 0 : 0
Total Odd: 1,912.50 | CONGRATULATIONS

PROOF'S for last fixed matches HT FT
(
Date: 28.06.2025)

Correct Fixed Match   Fixed Matches

LAST VIP TICKET MATCHES 21.06.2025 SATURDAY

DATE MATCH TIP ODDS RESULT
21.06.2025 Paide – Flora X/1 HT FT 5.00 0 : 0 | 2 : 1
21.06.2025 Grindavik – Volsungur 2/2 HT FT 7.00 0 : 2 | 2 : 4
21.06.2025 R. Oviedo – Mirandes X/1 HT FT 5.00 1 : 1 | 2 : 1
21.06.2025 Ponferradina – Andorra X/2 HT FT 7.00 0 : 0 | 0 : 1
Total Odd: 1,225.00 | CONGRATULATIONS

PROOF'S for last fixed matches HT FT
(
Date: 21.06.2025)

Sure Fixed Match   Correct Fixed Matches

LAST VIP TICKET MATCHES 18.06.2025 WEDNESDAY

DATE MATCH TIP ODDS RESULT
18.06.2025 VPS – Gnistan X/X HT FT 5.50 0 : 0 | 0 : 0
18.06.2025 Jaro – AC Oulu X/1 HT FT 6.50 0 : 0 | 2 : 1
18.06.2025 Ilves – SJK 2/2 HT FT 7.00 0 : 1 | 2 : 3
18.06.2025 Mariehamn – KuPS X/1 HT FT 9.50 0 : 0 | 1 : 0
Total Odd: 2,377.37 | CONGRATULATIONS

PROOF'S for last fixed matches HT FT
(
Date: 18.06.2025)

Fixed Match 100% Sure   Correct Fixed Match

LAST VIP TICKET MATCHES 14.06.2025 SATURDAY

DATE MATCH TIP ODDS RESULT
14.06.2025 Stjarnan – Valur X/1 HT FT 9.00 1 : 1 | 3 : 2
14.06.2025 Longford – Cobh Ramblers X/X HT FT 5.50 0 : 0 | 1 : 1
14.06.2025 Levanger – Follo X/2 HT FT 9.50 0 : 0 | 0 : 1
14.06.2025 Gimnastic – Real Sociedad B 2/2 HT FT 6.50 0 : 1 | 1 : 3
Total Odd: 3,056.62 | CONGRATULATIONS

PROOF'S for last fixed matches HT FT
(
Date: 14.06.2025)

Fixed Match 100% Sure   Fixed Match 100% Sure

More archives & proof's check below:

       CLICK HERE MORE ARCHIVES